16.34Dec 19, 2025 EOD
| Compucom Software Ltd | Industry : (Computer Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532339 | NSE Symbol: | COMPUSOFT | P/E(TTM): | 45.39 |
| ISIN Demat: | INE453B01029 | Div & Yield%: | 1.22 | EPS(TTM): | 0.36 |
| Book Value(₹): | 17.73 | Market Cap(₹Cr.): | 129.29 | Face Value(₹): | 2.00 |
| Compucom Software Ltd | ||
|---|---|---|
| Industry : (Computer Education) | ||
| BSE Code: | 532339 | |
| NSE Symbol: | COMPUSOFT | |
| P/E(TTM): | 45.39 | |
| ISIN Demat: | INE453B01029 | |
| Div & Yield%: | 1.22 | |
| EPS(TTM): | 0.36 | |
| Book Value(₹): | 17.73 | |
| Market Cap(₹Cr.): | 129.29 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.34Dec 19, 2025 EOD |
16.370000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
0.13 (0.80 %) |
0.18 (1.11 %) |
| Open(₹) |
16.14
|
16.11
|
| Prev Close(₹) |
16.21
|
16.19
|
| Volume |
11239
|
72212
|
| Today's Range(₹) |
16.88 - 15.59
|
16.88 - 15.39
|
| 52-Week Range(₹) |
31.00 - 15.59
|
30.50 - 15.11
|
| Buy(Size) |
0.00 (x 0)
|
16.370000000000001(x 780)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|